Magandang balita para sa mga kababayang OFW na nagproseso ng kanilang Driver License sa pamamagitan ng caravan ng Land Transportation Office (LTO) noong Disyembre 5, 6, at 7, 2025 sa Crowne Plaza Farwaniya.
Ipinapaalam na maaari na ninyong i-claim ang inyong Driver License card sa itinakdang lugar at oras. Mangyaring sundin ang detalye sa ibaba upang maging maayos at mabilis ang pagkuha:
📍 Saan: Migrant Workers Office (MWO) Sabah Al-Salem – 8th Floor, Sabah Al-Salem
🗓️ Kailan: Linggo hanggang Huwebes
⏰ Oras: 8:00 AM – 4:00 PM
Mahahalagang Paalala
-
Dalhin ang valid ID at anumang resibo o dokumento na ibinigay noong caravan.
-
Sundin ang office guidelines at iwasan ang peak hours kung maaari para sa mas mabilis na transaksiyon.
-
Para sa may authorized representative, siguraduhing may authorization letter at kopya ng IDs.
Ang serbisyong ito ay bahagi ng patuloy na pagsusumikap ng pamahalaan na mailapit ang mga kinakailangang dokumento sa ating mga kababayan sa ibang bansa. Inaanyayahan ang lahat ng kwalipikadong aplikante na kunin na ang kanilang Driver License card sa lalong madaling panahon.
Para sa karagdagang anunsyo at updates, manatiling nakatutok sa opisyal na channels ng MWO at ng inyong mga komunidad.
| No. | Name | License Number |
|---|---|---|
| 1 | BERNARDEZ, ERWIN, VALENZUELA | E08-15-002720 |
| 2 | CONWI, PRINCESS, YNCIONG | N01-11-010943 |
| 3 | BUENO, ELMER, DE JESUS | C05-06-004493 |
| 4 | SOLAINA, EDGARDO JR, QUEREZA | A05-09-002907 |
| 5 | ZUNIGA, GIL, GONZALES | N02-90-127662 |
| 6 | LITA, HECTOR, BAUTISTA | N02-20-003344 |
| 7 | PANAHON, FRANC GREILOR, GARCIA | C05-11-002679 |
| 8 | AM-IS, LADY QUEEN, MACAPUDI | N03-14-018515 |
| 9 | LANZADOR, EVA, TINDILILLA | N26-17-005816 |
| 10 | RIVERA, RESTITUTO, CUNANAN | C07-05-000012 |
| 11 | KHALIL, MAHMOUD, BASHER | N26-04-064037 |
| 12 | PANGAN, ENRICO, REYES | N04-14-006859 |
| 13 | CELOCIA, DAVIS, GUSINALEM | K02-22-000554 |
| 14 | JUVIDA, LOUIE JR, ANTIPUESTO | N04-18-018017 |
| 15 | URAB, ABDULHAKIM, BINADAY | N02-20-020104 |
| 16 | PAMINTUAN, MICHELL, BARTOLOME | N01-13-027486 |
| 17 | FABROS, RODEL, PAZ | D04-97-107387 |
| 18 | PERAMO, RONNIE, ARIAS | D04-05-198390 |
| 19 | PABLO, JOSE JR, GARCIA | A01-08-013286 |
| 20 | DELA CRUZ, ARSENIO, RAMOS | D06-16-008989 |
| 21 | BISCOCHO, NOIMER, MAGNAYE | D01-17-001302 |
| 22 | LENCHICO, HARRY, ESTRADA | N02-04-516861 |
| 23 | OBINA, GREG, GARCIA | J04-01-086802 |
| 24 | NARBARTE, ELMER, BAUTISTA | D16-01-239325 |
| 25 | SALVO, EPIFANIO JR., POVADORA | N26-06-015224 |
| 26 | LIM, ROSEMARIE, JUAREZ | L06-05-005845 |
| 27 | ONGCO, REGINO, OBRERES | K09-99-006321 |
| 28 | BARTOLAY, MIRALYN | D36-21-202949 |
| 29 | SANGLAY, ARNEL, ESTABILLO | B12-02-010035 |
| 30 | DE LEON, RUFO JR., TOMINES | A05-16-005888 |
| 31 | HILARIO, VIRGILIO, RAMOS | C09-82-011810 |
| 32 | MACATANGAY, VICTORINO, PACIA | N02-99-398389 |
| 33 | PATAUG, KIM BERLIN, MANGA | N01-20-046267 |
| 34 | AVERILLA, GERARDO JR., BETSAYDA | N02-12-016038 |
| 35 | SALCEDO, RODRIGO, FRANCISCO | D04-17-000711 |
| 36 | GALANG, LEE MART, NATISON | C07-09-005873 |
| 37 | CUBINAR, MARIA CYNTHIA, SANTOS | N26-05-007614 |
| 38 | MACASAOL, CARLO, JAMERO | G01-16-012038 |
| 39 | ABIGANIA, LOUJEMAR, CALLO | C09-17-001714 |
| 40 | BAREN, VIOLITA, BENITO | D13-17-000915 |
| 41 | NOLASCO, MARY JANE, BUSCADO | F0113000320 |
| 42 | ABRENCILLO, RANNIE, BILASON | D12-12-003385 |
| 43 | MEDY, ARMAN, TUBALE | D04-07-006611 |
| 44 | ESPINOSA, CHRIS-EMBER, NAVARRO | C11-20-020870 |
| No. | Name | License Number |
|---|---|---|
| 45 | BALINGIT, MARIA VICTORIA, TOLENTINO | C02-13-002802 |
| 46 | AGURILLA, PEDRO, CASTILLO | B03-15-001030 |
| 47 | BAÑAGA, RIANJAY, POBLETE | D18-06-006383 |
| 48 | JOSE, ERIC, DELA CRUZ | C07-04-245829 |
| 49 | HAMID, JIHADA, AMIL | J13-19-001273 |
| 50 | VILLAR, ANTONIO, BELMONTE | E02-85-004728 |
| 51 | MEDINA, MARLON, MILAN | A01-19-000064 |
| 52 | YGNACIO, RONALD, GALILA | N02-19-032998 |
| 53 | BALINTOS, ROLANDO, REYES | C02-17-004555 |
| 54 | PRECLARO, EMELITO, BARERA | L04-13-009586 |
| 55 | GOPEZ, JOIE JOSE, LAXAMANA | C10-92-083926 |
| 56 | DIONISIO, KELVIN, SANTOS | C08-20-003755 |
| 57 | COMPLEZA, RHIER CLYDE, JUAREZ | F09-20-006706 |
| 58 | MERCADO, JONATHAN, JAVIER | N50-20-004154 |
| 59 | ABUNDA, REYMART, ARSENAL | F03-20-003625 |
| 60 | RASUL, BUKHARI, TAGTA | M09-20-003755 |
| 61 | ESPANTE, CHARATE, ARIAS | G06-10-005372 |
| 62 | DE JESUS, EDGAR, AMORES | D04-92-052094 |
| 63 | LELIX, ARTHUR JR., MACABENTA | H06-93-002022 |
| 64 | CERIA, AILEEN, PAGATPATAN | P06-21-000127 |
| 65 | PADILLA, MARK, LIM | G06-03-082175 |
| 66 | NIERVA, MICHAEL, ESPARAGOSA | N02-05-003596 |
| 67 | ALMERIA, REDENTOR, NAVARRO | N04-97-397900 |
| 68 | CASIMERO, ROY, SAMONTE | F01-06-008393 |
| 69 | CORDOVA, PHILIP, DE GUZMAN | C11-03-158854 |
| 70 | LIMA, ROMMEL, TANMOYA | F01-01-145077 |
| 71 | TAMAYAO, MARGARET ANN, GONZALES | B13-21-201471 |
| 72 | AQUINO, NIÑO, DAVE | D23-19-000912 |
| 73 | BONDA, KIMBY, PAMPLONA | L04-15-010020 |
| 74 | MAQUINAD, MARIE KRIS, MARQUESES | D08-21-203853 |
| No. | Name | License Number |
|---|---|---|
| 1 | GERVACIO, ARNEL, NICOLAS | N04-01-002351 |
| 2 | PANSA, JUDY ANNE, CAMINADE | K14-18-008594 |
| 3 | TONO, LEO JOHN, DEDAL | N26-16-011083 |
| 4 | CATAPIA, ELIZA, DAGATAN | N26-09-010369 |
| 5 | CANTOR, JOMAR, GARCIA | A02-22-300369 |
| 6 | MARTINETE, FRANCIS, ALPOSIA | F03-04-002171 |
| 7 | MAUSIK, MARIA ELIZABETH, CAÑETE | N03-18-033420 |
| 8 | MADAJE, ROLYN, SECRETARIO | K09-17-000157 |
| 9 | DE CASTRO, VALENTIN, HAMOR | N02-95-289180 |
| 10 | QUIMPO, MERIDEAL, RENTILLO | F07-13-002301 |
| 11 | FLORES, JOSEPH, TAMBANILLO | L04-03-077423 |
| 12 | GLORIOSO, WILFREDO, ANGAT | N11-81-011770 |
| 13 | BANDORE, ARCELITO, MAPONDO | M02-20-011243 |
| 14 | CORRE, MICHAEL JOVEL, DAGOHOY | D16-03-263034 |
| 15 | PEREZ, SHERWIN, LAGURA | N02-95-279729 |
| 16 | LOREDO, KENN, GANAGANAG | N25-14-006245 |
| 17 | CABERO, PHILIP-REYWIL, PELAEZ | J04-15-001069 |
| 18 | CEBALLOS, JOCELYN, ROSQUITES | G11-15-000466 |
| 19 | CALISAGAN, JOEY, GABULE | K14-19-004501 |
| 20 | GILIG, CHRISTIAN, TAGHOY | G11-17-001701 |
| 21 | LINDO, MARIA KARMELA REENA, SICO | N26-12-018972 |
| 22 | MALLARI, GLENN, BAUTISTA | N02-06-009267 |
| 23 | SANTOS, JESSIER, GODALA | N01-08-012683 |
| 24 | LLAMAS, ALEX, GEMINO | K01-17-008732 |
| 25 | BARRIENTOS, FEDERICO JR., LIPURA | F01-15-005778 |
| 26 | CAMARILLO, RUFO JR., SARCAUGA | G09-96-005690 |
| 27 | DANTES, ROMMEL, SALAS | C10-98-142417 |
| 28 | AREVALO, ROBERT JOHN, PALDEZ | E05-14-002179 |
| 29 | MARTIN, SALVADOR, LAPA AN | A01-04-095740 |
| 30 | BARRAMEDA, ANGELICA, POOT | E08-18-006291 |
| 31 | TENDENCIA, MARK DEXTER, DEINLA | D19-15-012760 |
| 32 | BARRIENTOS, JOY, DELANTAR | N50-19-021087 |
| 33 | JANORAS, DIOSCORO JR., CAUBANG | X01-06-003796 |
| 34 | APEPE, ERLANDO, SAMANTE | K04-04-000003 |
| 35 | DOMINGO, CRESCENTCHEN, MANLUSOC | C05-09-002098 |
| 36 | DIAZ, RHADIE, GLORIA | N03-10-021512 |
| 37 | JARO, JANNO, HECHANOVA | M07-21-204247 |
| 38 | SUMAMPONG, ARNOLD, CATADMAN | D19-00-004665 |
| 39 | MANATAD, JULIET, FELICIANO | K02-14-004218 |
| 40 | DONAG, ERMALYN JOY, MACABEO | A11-22-000107 |
| 41 | NANA, ANTONIO, NEDUZA | A04-12-001153 |
| 42 | MANJARES, ROMEL, OLQUINO | E02-88-016139 |
| 43 | OJALES, ESTELITO, ATIENZA | D01-95-101712 |
| 44 | LACRO, GEORGE, SERRANO | C10-11-001448 |
| No. | Name | License Number |
|---|---|---|
| 45 | GULFAN, CHARLIE JR., IWAY | G06-98-052046 |
| 46 | MENDOZA, JIMMY, MADAJE | G10-08-000561 |
| 47 | RATA, DENNIS, NAMA | D16-07-003894 |
| 48 | MIRANDA, ROSELLE IVY, TIAMZON | C09-18-009097 |
| 49 | NOLASCO, LEE-ROY, YAPE | F01-16-005982 |
| 50 | ROJAS, ANGELITO, PESQUERA | H03-97-027650 |
| 51 | TUTOR, EDWIN, ALMAQUER | N01-89-091688 |
| 52 | DALIPOG, RALPH, GUECAG | N03-19-033170 |
| 53 | LUCBAN, REY, DELIMA | X01-17-002250 |
| 54 | PUTOL, MICHAEL, MAULA | K08-22-301543 |
| 55 | LUNZAGA, LEONILO, LAZARO | D06-04-253185 |
| 56 | ORTEGA, JOHN, OSOTEO | C05-95-080862 |
| 57 | BASCON, JUSTIN JEFFREY, GALAN | D04-16-013951 |
| 58 | GUILLARTE, FLORDELIZA, IBANGA | X01-13-002999 |
| 59 | LUMACANG, JUNRYL, MADARIMOT | D06-05-001917 |
| 60 | CARPIO, GREMON, BARRIENTOS | F09-18-004828 |
| 61 | TUMBAGAHON, DARYL, CASTAÑADAY | N26-10-016693 |
| 62 | BENEDICTO, JOEL, BAUTISTA | C10-10-000500 |
| 63 | AQUINO, CONRADO JR., GANDO | C10-04-197710 |
| 64 | ESCALONA, RICKY, DAGUINO | D16-98-187202 |
| 65 | OROC, MARK ANTHONY, SABATE | H03-08-000258 |
| 66 | BALILING, FRANCIS DAVE, BAJO | M02-00-048099 |
| 67 | CACANANTA, DEMETRIO, TAMAYO | N04-08-004505 |
| 68 | ARCANGELES, KRISTY ROSE, SUAYBAGUIO | N01-22-012344 |
| 69 | MACALABA, SITTIE NOR FAISAH, MANGODA | M02-19-004243 |
| 70 | MACALABA, MOHAMADALI, AYO | N02-05-000035 |
| 71 | PANGILINAN, RUBEN, VIERRES | C10-12-013293 |
| 72 | ALVIAR, RICHELL, REYES | N01-13-013100 |
| 73 | MAGALONA, JOSEPH, CABATINGAN | K01-92-025229 |
| 74 | CASEM, ANGELITO, SALVADOR | C02-05-005099 |
| 75 | DIMAGIBA, ARNALDO, FAJARDO | C07-83-027999 |
| 76 | TECSON, MARIO JR., BAYOBAY | N25-03-093786 |
| 77 | STO TOMAS, ANNALIZA, PENONES | D16-06-017887 |
| 78 | VILLAVER, ROLAND, LAO | G01-97-216440 |
| 79 | MALDO, JHON JOHAR | N03-13-012101 |
| 80 | CATIPAY, BRIAN, TOMBOC | M02-12-002816 |
| 81 | ANGAD, HILARION OLIVER, JOSE | C07-14-014683 |
| 82 | VERGARA, MILDRED, PABROA | K02-97-071074 |
| 83 | TEJEDOR, JOVERT, MORALES | L02-06-000349 |
| 84 | DEFANTE, ROMY, LATOSA | D06-96-171973 |
| 85 | QUINTOS, EMMARJAN, LACASTESANTOS | J04-06-000891 |
| 86 | VASAYLLAJE, ISAGANI III, NAVARRO | G01-97-218802 |
| 87 | GUTIERREZ, JONATHAN, LUMABAS | N01-16-037942 |
| 88 | SOLOMON, MARLON JOHN, PASTORAL | F01-07-004703 |
| 89 | BEDUYA, RANDEL, ALQUIZA | N03-04-006216 |
| 90 | BELLEZA, BERNARD, MANAYAGA | G14-11-000922 |
| 91 | GAMBOL, RAYMUNDO, VEROSIL | A05-00-050011 |
| 92 | VILLEGAS, MELCHOR, CABANGBANG | C11-11-004196 |
| No. | Name | License Number |
|---|---|---|
| 93 | HOTONG, AMINUDDIN, AGAIN | M05-10-000905 |
| 94 | DOONG, DAVID PAUL, CIMENE | N03-07-007043 |
| 95 | ROJAS, ANGELITO, PESQUERA | H03-97-027650 |
| 96 | VILLAVER, ROLAND, LAO | G01-97-216440 |
| 97 | DELLOMAS, DENNIS, BAYACA | N04-90-142655 |
| 98 | CRUZ, GENESIS, CASUMPANG | N04-06-022345 |
| 99 | CORREO, KRISKA, CARILO | N26-21-000511 |





